Long Range Linear polarization Antenna QW-A1200
Description
Ultra Long Range Linear polarization Antenna QW-A1200
Specifications | |||||
Model | QW-A1200 | ||||
Frequency Range (MHz) | 902~928 | 865~868 | |||
Band Width (MHz) | 26 | 3 | |||
Gain(dBi) | 15 | ||||
Beam Width E-Plane(°) | 16 | ||||
Beam Width H-Plane(°) | 65 | ||||
VSWR | ≤1.5 | ||||
F/B (dB) | ≥25 | ||||
Polarization | Linear Polarization | ||||
Max Power(W) | 100 | ||||
Impedance(Ω) | 50 | ||||
Connector | N头 N-female | ||||
Weight(kg) | 7.5 | ||||
Dimensions(mm) |
|
||||
Radome Material | Fiberglass |
Related products
RFID Library RFID Antenna QW-A1170
12 dbi Long Range UHF RFID Antenna QW-A445
9 dbi RFID Antenna QW-A260
UHF RFID Desktop Reader QW-102
Reviews
There are no reviews yet.